
Hướng dẫn cài đặt server chạy tool Traffic Click Botz 1.31 và Lazzy Scan SSH
Bài viết trước mình đã san sớt bản Traffic Click Botz một.31 không cần server, Bài viết này mình hướng dẫn các bạn tự tạo Server riêng để chạy
tool.
Yêu cầu:
– Chỉ cần các bạn làm cho đúng hướng dẫn A-Z
– VPS phải mở sẵn Port 80,3306 (hầu như những vps đều mở, cho vững chắc bạn nên kiểm tra). bí quyết kiếm tra mình post ở cuối bài viết.
– VPS chí ít 1core, 1.75GB ram chạy mới mượt.
một. Download các tool cần thiết sau:
-Xampp.rar : http://www.mediafire.com/
-Support Tool: http://www.mediafire.com/
-Traffic Click Botz 1.31 Final : https://drive.google.com/
– Chỉ cần các bạn làm cho đúng hướng dẫn A-Z
– VPS phải mở sẵn Port 80,3306 (hầu như những vps đều mở, cho vững chắc bạn nên kiểm tra). bí quyết kiếm tra mình post ở cuối bài viết.
– VPS chí ít 1core, 1.75GB ram chạy mới mượt.
một. Download các tool cần thiết sau:
-Xampp.rar : http://www.mediafire.com/
-Support Tool: http://www.mediafire.com/
-Traffic Click Botz 1.31 Final : https://drive.google.com/
2. Cài đặt Server
– Giải nén Xampp.rar vào ổ C: (nên để ở ổ này để không dính lỗi)
– Giải nén Xampp.rar vào ổ C: (nên để ở ổ này để không dính lỗi)
– Vào C:xampphtdocsMy Software mở file Traffic Click Botz.xml và sửa IP vps trong file chậm tiến độ thành IP VPS của Anh chị em.
– Quay lại C:xampp xóa file Hacked.php (mình chuyển vận trong khoảng link gốc trên mmo4me ), sau Đó chạy file xampp-control.exe (Run As Admin). Trong giao diện Xampp
Control Panel các bạn click vào Start Apache và MySQL.
3. dùng support tool để cấu hình nhanh server/tạo accout
3. dùng support tool để cấu hình nhanh server/tạo accout
– Giải nén Support Tool (download ở trên) và chạy file ThanhpsSupportTool.exe (Run ass Admin), sau chậm triển khai những bạn điền IP VPS tại mục “Server IP” dưới cùng **** để tool tự cấu hình file host
– tiếp tục điền
IP vps tại ô “Server IP“ trên cộng, và điền Username, Password mà bạn muốn tạo, tích
chọn Creat Lazzy SSH Và Traffic
Click Botz.
– Ấn Creat trương mục Now! mang ngay kết quả
4. Chạy tool Traffic Click Botz 1.31
– Giải nén Tcf.rar -> chạy Traffic Click Botz.exe –> đăng nhập với User/Password tạo ở trên là sở hữu thể bắt đầu dùng tool
– Để chạy Flash trên youtube và fix lỗi Browser những bạn chuyển vận hai file dưới
– Ấn Creat trương mục Now! mang ngay kết quả
4. Chạy tool Traffic Click Botz 1.31
– Giải nén Tcf.rar -> chạy Traffic Click Botz.exe –> đăng nhập với User/Password tạo ở trên là sở hữu thể bắt đầu dùng tool
– Để chạy Flash trên youtube và fix lỗi Browser những bạn chuyển vận hai file dưới
1. Flash player: http://mediafire.com/
hai. Browser Patched ghi đè lên Browser.exe của Traffic click botz:http://mediafire.com/
hai. Browser Patched ghi đè lên Browser.exe của Traffic click botz:http://mediafire.com/
một số lỗi dễ nhận mặt và sửa sang trong thời kỳ cài đặt và tiêu dùng
(copy từ mmo4me)
1/ Bật tool báo lỗi “Cannot connect to server” (chưa vào khung login)
kiểm tra lại port 80 và apache, lỗi này là do không kết nối được đến file Traffic Click Botz.xml
2/ Dính “connecting to server” ở khuông login
kiểm tra lại MySQL (xem đã mở port 3306 chưa hoặc mở mysql chưa,….), một phần(5%) cũng là do file Traffic Click Botz.xml lúc thay đổi chiếc link update.
3/ Chọn SSH và chạy tool báo lỗi .NET
rà soát trong thư mục còn file AutoControl.exe ko, mất rồi thì down và bỏ vào lại
4/ không xem dc youtube, flash,….
Cả nhà cài flash vào trong máy(full máy) rồi patched lại dòng browser.exe là sẽ dc.
5/ thỉnh thoảng Xampp-Control.exe bị Don’t Send
– Đừng quá lo lắng và cứ close nó, sau Đó mở Task Manager => Tab “Processes” => kill hai chiếc httpd.exe và mysqld.exe. Sau chậm triển khai Cả nhà sở hữu thể bật lại Xampp-Control.exe bình thường(Nhớ bật theo quyền Admin).
– có thể tạo File .bat để kill nhanh 3 process kia, copy code dưới cho vào note pad, save file định dạng .bat (ví dụ deptrai.bat).
kiểm tra lại port 80 và apache, lỗi này là do không kết nối được đến file Traffic Click Botz.xml
2/ Dính “connecting to server” ở khuông login
kiểm tra lại MySQL (xem đã mở port 3306 chưa hoặc mở mysql chưa,….), một phần(5%) cũng là do file Traffic Click Botz.xml lúc thay đổi chiếc link update.
3/ Chọn SSH và chạy tool báo lỗi .NET
rà soát trong thư mục còn file AutoControl.exe ko, mất rồi thì down và bỏ vào lại
4/ không xem dc youtube, flash,….
Cả nhà cài flash vào trong máy(full máy) rồi patched lại dòng browser.exe là sẽ dc.
5/ thỉnh thoảng Xampp-Control.exe bị Don’t Send
– Đừng quá lo lắng và cứ close nó, sau Đó mở Task Manager => Tab “Processes” => kill hai chiếc httpd.exe và mysqld.exe. Sau chậm triển khai Cả nhà sở hữu thể bật lại Xampp-Control.exe bình thường(Nhớ bật theo quyền Admin).
– có thể tạo File .bat để kill nhanh 3 process kia, copy code dưới cho vào note pad, save file định dạng .bat (ví dụ deptrai.bat).
taskkill /f /im xampp-control.exe
taskkill /f /im httpd.exe
taskkill /f /im mysqld.exe
taskkill /f /im httpd.exe
taskkill /f /im mysqld.exe
Bài viết này mình chỉ hướng dẫn cách cấu hình nhanh nhất để tiêu dùng được Traffic click botz 1.31 final, bên
cạnh đó những bạn sở
hữu thể
tham khảo thêm bài viết gốc tại đây: để Đánh giá thêm một số phương
pháp khác
cũng như 1 số
lỗi hay gặp phải.
Chúc các bạn
thành công!
SSH US Check Update 8 July 2016
184.98.55.243|support|support|United States (US)
184.101.45.99|support|support|United States (US)
50.127.200.153|support|support|United States (US)
50.48.220.7|support|support|United States (US)
97.117.217.180|support|support|United States (US)
50.51.115.240|support|support|United States (US)
184.19.70.34|support|support|United States (US)
50.58.254.142|PlcmSpIp|PlcmSpIp|United States (US)
50.32.229.153|support|support|United States (US)
50.110.216.59|support|support|United States (US)
184.98.55.206|support|support|United States (US)
184.13.12.191|support|support|United States (US)
74.46.255.147|support|support|United States (US)
50.50.156.214|support|support|United States (US)
50.44.241.224|support|support|United States (US)
50.48.135.85|support|support|United States (US)
162.17.10.2|admin|default|United States (US)
184.98.139.68|support|support|United States (US)
50.44.174.40|support|support|United States (US)
184.101.244.2|support|support|United States (US)
75.161.214.32|support|support|United States (US)
40.130.43.66|PlcmSpIp|PlcmSpIp123|United States (US)
50.109.7.109|support|support|United States (US)
216.163.42.51|root|password|United States (US)
50.126.229.4|support|support|United States (US)
50.45.59.100|support|support|United States (US)
50.44.162.253|support|support|United States (US)
184.15.123.69|support|support|United States (US)
50.45.1.159|support|support|United States (US)
184.98.155.195|support|support|United States (US)
166.140.76.188|root|root|United States (US)
64.9.116.119|admin|default|United States (US)
97.117.41.236|support|support|United States (US)
50.50.152.109|support|support|United States (US)
50.37.207.4|support|support|United States (US)
50.106.223.217|support|support|United States (US)
97.114.98.176|support|support|United States (US)
38.128.131.84|support|support|United States (US)
184.19.88.123|support|support|United States (US)
184.14.73.106|support|support|United States (US)
174.26.67.245|support|support|United States (US)
50.109.152.232|support|support|United States (US)
50.123.246.13|support|support|United States (US)
184.97.203.123|support|support|United States (US)
50.106.208.7|support|support|United States (US)
50.44.110.255|support|support|United States (US)
184.14.58.30|support|support|United States (US)
184.12.136.191|support|support|United States (US)
69.130.98.177|support|support|United States (US)
184.14.112.180|support|support|United States (US)
76.74.157.18|mysql|password|United States (US)
50.44.112.19|support|support|United States (US)
174.26.104.31|support|support|United States (US)
174.17.221.110|support|support|United States (US)
50.33.25.214|support|support|United States (US)
75.149.180.76|music|music|United States (US)
71.223.64.104|support|support|United States (US)
71.223.26.71|support|support|United States (US)
216.54.241.57|admin|admin|United States (US)
74.208.110.4|ftpuser|123456|United States (US)
50.45.167.252|support|support|United States (US)
174.29.12.181|support|support|United States (US)
71.223.151.178|support|support|United States (US)
97.121.142.193|support|support|United States (US)
71.220.103.17|support|support|United States (US)
107.14.226.10|admin|admin|United States (US)
50.34.164.74|support|support|United States (US)
97.125.160.56|support|support|United States (US)
71.218.204.84|support|support|United States (US)
75.172.72.156|support|support|United States (US)
184.12.138.120|support|support|United States (US)
184.16.101.61|support|support|United States (US)
75.169.229.47|support|support|United States (US)
50.51.122.111|support|support|United States (US)
71.2.233.243|nuucp|nuucp|United States (US)
174.20.204.187|support|support|United States (US)
50.106.229.239|support|support|United States (US)
184.97.212.226|support|support|United States (US)
69.144.239.252|support|support|United States (US)
67.2.81.21|support|support|United States (US)
71.14.28.163|admin|default|United States (US)
50.106.246.145|support|support|United States (US)
50.109.148.239|support|support|United States (US)
75.172.226.100|support|support|United States (US)
97.121.146.54|support|support|United States (US)
184.14.125.25|support|support|United States (US)
75.172.222.39|support|support|United States (US)
50.32.131.3|support|support|United States (US)
50.106.202.220|support|support|United States (US)
184.98.167.183|support|support|United States (US)
97.125.203.52|support|support|United States (US)
50.254.139.219|git|git|United States (US)
209.118.65.245|admin|admin|United States (US)
184.12.176.154|support|support|United States (US)
184.98.179.208|support|support|United States (US)
97.127.98.153|support|support|United States (US)
206.183.29.198|PlcmSpIp|PlcmSpIp|United States (US)
50.126.59.222|support|support|United States (US)
184.13.82.165|support|support|United States (US)
74.34.123.11|support|support|United States (US)
50.120.12.4|support|support|United States (US)
76.79.119.214|admin|admin|United States (US)
69.174.254.58|apache|apache|United States (US)
75.161.90.136|support|support|United States (US)
50.44.164.33|support|support|United States (US)
50.44.120.82|support|support|United States (US)
50.106.193.234|support|support|United States (US)
50.48.190.73|support|support|United States (US)
65.128.111.46|support|support|United States (US)
50.48.78.236|support|support|United States (US)
184.96.214.24|support|support|United States (US)
97.125.151.214|support|support|United States (US)
174.22.202.160|support|support|United States (US)
67.208.227.192|admin|admin|United States (US)
184.14.94.57|support|support|United States (US)
50.126.177.127|support|support|United States (US)
174.22.171.73|support|support|United States (US)
50.32.255.54|support|support|United States (US)
50.44.104.74|support|support|United States (US)
50.109.91.161|support|support|United States (US)
96.94.233.68|admin|admin|United States (US)
50.109.159.217|support|support|United States (US)
174.17.177.207|support|support|United States (US)
50.38.98.49|support|support|United States (US)
97.125.159.19|support|support|United States (US)
71.218.162.71|support|support|United States (US)
184.12.186.27|support|support|United States (US)
199.106.139.7|admin|default|United States (US)
64.250.239.62|user||United States (US)
50.106.199.169|support|support|United States (US)
23.119.70.233|admin|admin|United States (US)
192.163.210.196|ftp|ftp|United States (US)
173.11.93.65|client|password|United States (US)
174.26.0.147|support|support|United States (US)
184.97.251.223|support|support|United States (US)
50.37.205.148|support|support|United States (US)
67.205.240.214|support|support|United States (US)
50.126.170.136|support|support|United States (US)
184.101.42.1|support|support|United States (US)
174.29.211.6|support|support|United States (US)
50.247.22.7|admin|default|United States (US)
50.33.18.190|support|support|United States (US)
166.140.145.202|root|root|United States (US)
41.189.254.118|admin|admin|United States (US)
69.130.242.105|support|support|United States (US)
64.77.231.187|admin|default|United States (US)
209.183.73.14|admin|default|United States (US)
208.72.105.199|test|testtest|United States (US)
50.48.183.245|support|support|United States (US)
50.107.168.151|support|support|United States (US)
50.33.36.223|support|support|United States (US)
65.36.44.69|edwin|edwin|United States (US)
50.48.182.5|support|support|United States (US)
184.13.150.168|support|support|United States (US)
97.117.220.170|support|support|United States (US)
50.48.204.182|support|support|United States (US)
75.171.248.133|support|support|United States (US)
50.51.206.80|support|support|United States (US)
50.107.129.46|support|support|United States (US)
50.107.9.233|support|support|United States (US)
67.4.56.68|support|support|United States (US)
174.20.131.29|support|support|United States (US)
50.48.236.178|support|support|United States (US)
216.136.21.6|nagios|nagios|United States (US)
174.26.57.251|support|support|United States (US)
50.44.103.6|support|support|United States (US)
184.97.83.230|support|support|United States (US)
50.106.250.22|support|support|United States (US)
204.93.105.209|ubnt|ubnt|United States (US)
71.212.70.227|support|support|United States (US)
75.171.222.194|support|support|United States (US)
50.105.226.80|support|support|United States (US)
174.20.203.88|support|support|United States (US)
50.106.221.62|support|support|United States (US)
97.114.117.139|support|support|United States (US)
50.103.100.248|support|support|United States (US)
71.220.27.38|support|support|United States (US)
50.38.80.158|support|support|United States (US)
65.49.79.216|ftpuser|asteriskftp|United States (US)
38.97.215.21|ubnt|ubnt|United States (US)
162.210.197.173|admin|admin|United States (US)
75.174.127.30|support|support|United States (US)
50.107.20.99|support|support|United States (US)
50.48.17.68|support|support|United States (US)
50.121.176.179|support|support|United States (US)
50.105.200.69|support|support|United States (US)
174.22.210.175|support|support|United States (US)
50.107.132.123|support|support|United States (US)
75.171.253.23|support|support|United States (US)
173.203.88.87|reboot|reboot|United States (US)
174.16.86.194|support|support|United States (US)
184.96.44.217|support|support|United States (US)
24.142.180.46|PlcmSpIp|PlcmSpIp|United States (US)
75.168.55.144|support|support|United States (US)
50.127.208.216|support|support|United States (US)
67.80.176.230|root|welc0me|United States (US)
50.110.30.29|support|support|United States (US)
66.109.49.11|root|server|United States (US)
208.109.207.211|test|test|United States (US)
50.126.186.12|support|support|United States (US)
50.50.99.137|support|support|United States (US)
174.16.69.122|support|support|United States (US)
74.37.209.215|support|support|United States (US)
74.36.102.154|support|support|United States (US)
137.119.94.109|ubnt|ubnt|United States (US)
50.43.221.129|support|support|United States (US)
50.109.150.86|support|support|United States (US)
24.234.67.12|admin|admin|United States (US)
50.38.113.65|support|support|United States (US)
74.119.71.124|support|support|United States (US)
50.127.241.202|support|support|United States (US)
71.212.125.187|support|support|United States (US)
50.109.103.54|support|support|United States (US)
174.20.169.72|support|support|United States (US)
50.33.32.139|support|support|United States (US)
50.33.16.211|support|support|United States (US)
50.51.210.143|support|support|United States (US)
216.127.174.115|admin|password|United States (US)
184.19.71.171|support|support|United States (US)
64.183.93.156|admin|default|United States (US)
71.212.151.160|support|support|United States (US)
67.205.205.0|support|support|United States (US)
66.226.194.122|admin|default|United States (US)
184.19.73.70|support|support|United States (US)
24.38.100.17|test|test123|United States (US)
50.103.207.89|support|support|United States (US)
50.107.162.144|support|support|United States (US)
50.45.38.19|support|support|United States (US)
50.242.22.237|demo|demo|United States (US)
50.44.167.198|support|support|United States (US)
97.125.160.51|support|support|United States (US)
108.170.67.242|ftpuser|asteriskftp|United States (US)
206.125.70.195|support|support|United States (US)
173.167.52.169|admin|admin|United States (US)
75.172.167.125|support|support|United States (US)
63.232.133.158|root|admin|United States (US)
174.26.72.98|support|support|United States (US)
68.170.76.161|user|user|United States (US)
216.75.238.202|admin|admin|United States (US)
184.100.70.123|support|support|United States (US)
50.126.182.54|support|support|United States (US)
50.102.6.28|support|support|United States (US)
50.48.220.1|support|support|United States (US)
216.75.238.200|admin|admin|United States (US)
50.48.136.195|support|support|United States (US)
75.168.32.17|support|support|United States (US)
69.5.53.131|guest|guest|United States (US)
184.97.129.56|support|support|United States (US)
97.125.131.236|support|support|United States (US)
50.32.183.86|support|support|United States (US)
50.48.88.176|support|support|United States (US)
50.44.183.182|support|support|United States (US)
50.48.220.221|support|support|United States (US)
97.125.131.12|support|support|United States (US)
184.100.72.231|support|support|United States (US)
71.218.167.224|support|support|United States (US)
67.0.60.26|support|support|United States (US)
174.29.222.225|support|support|United States (US)
50.123.185.43|support|support|United States (US)
71.222.157.17|support|support|United States (US)
50.44.112.58|support|support|United States (US)
184.16.98.142|support|support|United States (US)
174.26.96.107|support|support|United States (US)
75.168.64.21|support|support|United States (US)
50.51.98.113|support|support|United States (US)
75.172.194.11|support|support|United States (US)
75.161.197.46|support|support|United States (US)
174.17.232.202|support|support|United States (US)
70.59.21.128|support|support|United States (US)
174.20.210.101|support|support|United States (US)
50.38.91.159|support|support|United States (US)
71.223.125.45|support|support|United States (US)
208.81.12.27|admin|default|United States (US)
174.26.39.140|support|support|United States (US)
74.37.198.219|support|support|United States (US)
184.97.119.240|support|support|United States (US)
75.171.63.25|support|support|United States (US)
50.49.146.46|support|support|United States (US)
75.172.243.193|support|support|United States (US)
50.51.127.45|support|support|United States (US)
174.17.4.140|support|support|United States (US)
184.19.94.192|support|support|United States (US)
108.188.131.51|admin|admin|United States (US)
206.125.134.235|support|support|United States (US)
75.161.87.125|support|support|United States (US)
69.204.4.78|admin|admin|United States (US)
50.108.178.19|support|support|United States (US)
50.48.200.249|support|support|United States (US)
74.46.177.17|support|support|United States (US)
50.106.171.14|support|support|United States (US)
68.178.153.218|guest|testuser|United States (US)
97.125.157.80|support|support|United States (US)
206.212.229.188|ubnt|ubnt|United States (US)
174.20.189.183|support|support|United States (US)
174.24.205.186|support|support|United States (US)
174.23.105.73|support|support|United States (US)
71.223.67.120|support|support|United States (US)
50.45.163.219|support|support|United States (US)
216.84.58.240|admin|default|United States (US)
50.120.32.164|support|support|United States (US)
50.48.147.3|support|support|United States (US)
166.159.234.55|admin|admin|United States (US)
50.48.218.177|support|support|United States (US)
50.34.223.122|support|support|United States (US)
50.246.179.249|PlcmSpIp|PlcmSpIp|United States (US)
216.24.251.3|manager|manager|United States (US)
50.110.10.176|support|support|United States (US)
72.93.210.58|admin|default|United States (US)
50.33.41.78|support|support|United States (US)
50.33.13.96|support|support|United States (US)
12.168.54.52|admin|default|United States (US)
50.126.137.188|support|support|United States (US)
184.97.108.171|support|support|United States (US)
174.26.196.202|support|support|United States (US)
184.98.146.238|support|support|United States (US)
71.223.125.7|support|support|United States (US)
174.24.24.221|support|support|United States (US)
50.32.144.69|support|support|United States (US)
50.44.103.244|support|support|United States (US)
74.37.13.123|support|support|United States (US)
97.125.136.142|support|support|United States (US)
74.46.17.208|support|support|United States (US)
65.115.61.11|root|server|United States (US)
184.100.221.227|support|support|United States (US)
50.48.208.184|support|support|United States (US)
174.16.11.174|support|support|United States (US)
216.36.4.225|admin|admin|United States (US)
50.111.90.255|support|support|United States (US)
184.100.180.55|support|support|United States (US)
184.16.134.42|support|support|United States (US)
68.69.45.145|support|support|United States (US)
50.32.218.233|support|support|United States (US)
50.106.131.173|support|support|United States (US)
50.51.87.144|support|support|United States (US)
63.76.124.133|admin||United States (US)
50.43.209.80|support|support|United States (US)
50.126.129.132|support|support|United States (US)
216.244.111.138|admin|default|United States (US)
50.106.195.144|support|support|United States (US)
50.51.214.31|support|support|United States (US)
69.89.113.59|support|support|United States (US)
174.26.149.226|support|support|United States (US)
97.125.129.149|support|support|United States (US)
50.32.228.87|support|support|United States (US)
184.101.163.119|support|support|United States (US)
174.20.194.141|support|support|United States (US)
71.209.209.246|support|support|United States (US)
130.156.1.50|root|server|United States (US)
97.125.148.238|support|support|United States (US)
47.19.67.251|PlcmSpIp|PlcmSpIp|United States (US)
50.48.189.175|support|support|United States (US)
50.32.142.7|support|support|United States (US)
174.22.235.98|support|support|United States (US)
184.14.37.67|support|support|United States (US)
50.34.172.25|support|support|United States (US)
75.173.126.40|support|support|United States (US)
75.171.224.250|support|support|United States (US)
50.44.109.83|support|support|United States (US)
71.212.254.55|support|support|United States (US)
50.121.215.253|support|support|United States (US)
65.129.150.158|support|support|United States (US)
97.114.117.59|support|support|United States (US)
107.170.94.11|info|info|United States (US)
50.109.101.77|support|support|United States (US)
50.107.122.141|support|support|United States (US)
71.222.9.157|support|support|United States (US)
50.37.243.81|support|support|United States (US)
174.26.235.120|support|support|United States (US)
50.44.116.139|support|support|United States (US)
97.126.204.137|support|support|United States (US)
71.220.44.124|support|support|United States (US)
50.45.35.62|support|support|United States (US)
50.109.153.110|support|support|United States (US)
184.13.9.97|support|support|United States (US)
174.29.5.86|support|support|United States (US)
184.97.222.2|support|support|United States (US)
50.44.240.92|support|support|United States (US)
50.51.80.33|support|support|United States (US)
50.34.187.145|support|support|United States (US)
184.97.184.93|support|support|United States (US)
184.13.128.112|support|support|United States (US)
50.109.118.105|support|support|United States (US)
184.97.216.217|support|support|United States (US)
74.83.9.112|support|support|United States (US)
71.223.125.113|support|support|United States (US)
71.223.70.84|support|support|United States (US)
50.107.99.102|support|support|United States (US)
72.87.54.6|user|user|United States (US)
50.48.131.73|support|support|United States (US)
50.49.112.45|support|support|United States (US)
184.101.118.194|support|support|United States (US
50.37.43.29|support|support|United States (US)
50.103.120.121|support|support|United States (US)
64.207.154.68|testuser|123456|United States (US)
207.210.241.246|test|test123|United States (US)
184.101.67.9|support|support|United States (US)
50.48.83.155|support|support|United States (US)
71.223.67.93|support|support|United States (US)
184.98.38.218|support|support|United States (US)
97.114.109.208|support|support|United States (US)
50.37.192.176|support|support|United States (US)
71.209.216.216|support|support|United States (US)
50.111.25.126|support|support|United States (US)
173.230.60.16|user|user|United States (US)
50.48.175.181|support|support|United States (US)
174.24.101.130|support|support|United States (US)
50.45.38.197|support|support|United States (US)
75.172.223.29|support|support|United States (US)
74.37.2.77|support|support|United States (US)
173.13.69.253|ftpuser|asteriskftp|United States (US)
97.121.190.43|support|support|United States (US)
41.189.254.38|admin|adminn|United States (US)
75.168.65.170|support|support|United States (US)
50.38.216.88|support|support|United States (US)
75.172.186.166|support|support|United States (US)
50.126.138.43|support|support|United States (US)
174.22.199.212|support|support|United States (US)
71.220.33.235|support|support|United States (US)
68.69.45.114|admin|admin|United States (US)
174.17.85.233|support|support|United States (US)
71.219.41.96|support|support|United States (US)
184.13.0.41|support|support|United States (US)
184.98.77.228|support|support|United States (US)
50.49.19.233|support|support|United States (US)
50.106.235.149|support|support|United States (US)
184.13.106.59|support|support|United States (US)
50.107.148.168|support|support|United States (US)
97.121.21.184|support|support|United States (US)
50.45.8.41|support|support|United States (US)
50.127.153.145|support|support|United States (US)
184.98.68.211|support|support|United States (US)
50.109.114.34|support|support|United States (US)
174.22.28.163|support|support|United States (US)
184.100.218.226|support|support|United States (US)
50.51.104.74|support|support|United States (US)
8.29.20.7|admin|default|United States (US)
75.169.208.124|support|support|United States (US)
50.48.143.95|support|support|United States (US)
50.107.182.150|support|support|United States (US)
174.24.24.6|support|support|United States (US)
50.48.212.78|support|support|United States (US)
146.88.46.170|admin|1234|United States (US)
74.34.116.2|support|support|United States (US)
174.22.221.121|support|support|United States (US)
50.111.6.34|support|support|United States (US)
50.48.188.206|support|support|United States (US)
174.26.56.109|support|support|United States (US)
67.1.166.181|support|support|United States (US)
50.44.189.219|support|support|United States (US)
50.110.165.97|support|support|United States (US)
174.16.34.11|support|support|United States (US)
184.98.182.172|support|support|United States (US)
71.220.16.29|support|support|United States (US)
107.1.156.18|admin|default|United States (US)
137.119.94.175|support|support|United States (US)
96.8.215.219|support|support|United States (US)
97.125.164.171|support|support|United States (US)
173.197.163.149|admin|admin|United States (US)
65.128.127.185|support|support|United States (US)
50.120.33.209|support|support|United States (US)
71.223.78.128|support|support|United States (US)
71.219.46.85|support|support|United States (US)
108.170.108.157|mailman|mailman|United States (US)
50.48.86.85|support|support|United States (US)
75.173.235.241|support|support|United States (US)
69.131.254.5|support|support|United States (US)
75.173.119.193|support|support|United States (US)
63.250.83.212|teresa|teresa|United States (US)
50.126.57.144|support|support|United States (US)
69.12.255.36|support|support|United States (US)
50.78.251.117|PlcmSpIp|PlcmSpIp|United States (US)
71.220.19.95|support|support|United States (US)
66.160.172.114|administrator|admin|United States (US)
50.33.28.151|support|support|United States (US)
108.30.209.163|student|student|United States (US)
75.172.130.143|support|support|United States (US)
50.33.15.1|support|support|United States (US)
50.111.3.80|support|support|United States (US)
184.19.67.245|support|support|United States (US)
97.127.8.161|support|support|United States (US)
66.18.6.115|PlcmSpIp|PlcmSpIp|United States (US)
173.187.164.226|admin|default|United States (US)
72.250.168.81|mysql|mysql|United States (US)
75.88.161.174|PlcmSpIp|PlcmSpIp123|United States (US)
97.114.81.160|support|support|United States (US)
50.106.242.237|support|support|United States (US)
50.37.25.101|support|support|United States (US)
174.29.217.8|support|support|United States (US)
167.94.2.200|admin|default|United States (US)
184.98.172.171|support|support|United States (US)
64.238.144.106|admin|default|United States (US)
67.2.43.231|support|support|United States (US)
184.105.172.13|admin|password|United States (US)
50.111.47.36|support|support|United States (US)
68.170.40.6|admin|admin|United States (US)
75.172.210.117|support|support|United States (US)
63.231.164.27|support|support|United States (US)
50.44.115.162|support|support|United States (US)
63.169.115.84|test123|test123|United States (US)
174.17.241.250|support|support|United States (US)
184.19.84.195|support|support|United States (US)
50.38.105.197|support|support|United States (US)
184.97.136.130|support|support|United States (US)
184.14.128.57|support|support|United States (US)
174.29.221.252|support|support|United States (US)
71.219.210.44|support|support|United States (US)
50.48.176.113|support|support|United States (US)
75.168.34.3|support|support|United States (US)
73.13.192.133|admin|admin|United States (US)
184.13.88.57|support|support|United States (US)
50.48.32.208|support|support|United States (US)
50.103.98.134|support|support|United States (US)
50.127.221.218|support|support|United States (US)
50.126.136.219|support|support|United States (US)
184.97.163.29|support|support|United States (US)
74.194.118.27|admin|admin|United States (US)
71.223.80.82|support|support|United States (US)
50.126.152.69|support|support|United States (US)
97.127.1.164|support|support|United States (US)
184.19.64.119|support|support|United States (US)
75.172.5.253|support|support|United States (US)
71.223.73.136|support|support|United States (US)
23.31.32.150|music|music|United States (US)
50.121.212.234|support|support|United States (US)
184.101.45.99|support|support|United States (US)
50.127.200.153|support|support|United States (US)
50.48.220.7|support|support|United States (US)
97.117.217.180|support|support|United States (US)
50.51.115.240|support|support|United States (US)
184.19.70.34|support|support|United States (US)
50.58.254.142|PlcmSpIp|PlcmSpIp|United States (US)
50.32.229.153|support|support|United States (US)
50.110.216.59|support|support|United States (US)
184.98.55.206|support|support|United States (US)
184.13.12.191|support|support|United States (US)
74.46.255.147|support|support|United States (US)
50.50.156.214|support|support|United States (US)
50.44.241.224|support|support|United States (US)
50.48.135.85|support|support|United States (US)
162.17.10.2|admin|default|United States (US)
184.98.139.68|support|support|United States (US)
50.44.174.40|support|support|United States (US)
184.101.244.2|support|support|United States (US)
75.161.214.32|support|support|United States (US)
40.130.43.66|PlcmSpIp|PlcmSpIp123|United States (US)
50.109.7.109|support|support|United States (US)
216.163.42.51|root|password|United States (US)
50.126.229.4|support|support|United States (US)
50.45.59.100|support|support|United States (US)
50.44.162.253|support|support|United States (US)
184.15.123.69|support|support|United States (US)
50.45.1.159|support|support|United States (US)
184.98.155.195|support|support|United States (US)
166.140.76.188|root|root|United States (US)
64.9.116.119|admin|default|United States (US)
97.117.41.236|support|support|United States (US)
50.50.152.109|support|support|United States (US)
50.37.207.4|support|support|United States (US)
50.106.223.217|support|support|United States (US)
97.114.98.176|support|support|United States (US)
38.128.131.84|support|support|United States (US)
184.19.88.123|support|support|United States (US)
184.14.73.106|support|support|United States (US)
174.26.67.245|support|support|United States (US)
50.109.152.232|support|support|United States (US)
50.123.246.13|support|support|United States (US)
184.97.203.123|support|support|United States (US)
50.106.208.7|support|support|United States (US)
50.44.110.255|support|support|United States (US)
184.14.58.30|support|support|United States (US)
184.12.136.191|support|support|United States (US)
69.130.98.177|support|support|United States (US)
184.14.112.180|support|support|United States (US)
76.74.157.18|mysql|password|United States (US)
50.44.112.19|support|support|United States (US)
174.26.104.31|support|support|United States (US)
174.17.221.110|support|support|United States (US)
50.33.25.214|support|support|United States (US)
75.149.180.76|music|music|United States (US)
71.223.64.104|support|support|United States (US)
71.223.26.71|support|support|United States (US)
216.54.241.57|admin|admin|United States (US)
74.208.110.4|ftpuser|123456|United States (US)
50.45.167.252|support|support|United States (US)
174.29.12.181|support|support|United States (US)
71.223.151.178|support|support|United States (US)
97.121.142.193|support|support|United States (US)
71.220.103.17|support|support|United States (US)
107.14.226.10|admin|admin|United States (US)
50.34.164.74|support|support|United States (US)
97.125.160.56|support|support|United States (US)
71.218.204.84|support|support|United States (US)
75.172.72.156|support|support|United States (US)
184.12.138.120|support|support|United States (US)
